Welcome to this stunning, completely renovated corner-unit condo in a prime Boca Raton location! Beautifully transformed from top to bottom, this residence features a brand-new modern kitchen, all-new stainless steel appliances, fully renovated bathrooms, and gorgeous new flooring throughout. Every detail has been thoughtfully updated, offering a fresh, contemporary feel. Never lived in since its renovation, this pristine residence is truly turnkey and ready for its first occupant to enjoy all the brand-new finishes. The desirable corner-unit location provides added privacy and natural light. Ideally situated near shopping, dining, major roadways, and everything Boca Raton has to offer. An exceptional opportunity to own a beautifully updated, move-in-ready place.
| MLS # | B26088789 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 17 |
| Listing Provided By | Keyes | Amanda Manzo-Bilotti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 967 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RH |
| Water Front | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Common |
| Tax Annual Amount | 4267.59 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | PB04 |
| Community Name | ROSEWOOD CONDO |
| Listing VS Median (in ROSEWOOD CONDO) | |
Price: $299,000 low | high Med: $125,775 sqft: 967 low | high Med: 974 $ / sqft: $309 low | high Med: $130 On site: 17 low | high Med: 118 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | PB04 |
| Community Name | ROSEWOOD CONDO |
| Listing VS Median (in ROSEWOOD CONDO) | |
Price: $299,000 low | high Med: $125,775 sqft: 967 low | high Med: 974 $ / sqft: $309 low | high Med: $130 On site: 17 low | high Med: 118 | |