Price Reduced ListingCharming ground-floor 2-bedroom, 2-bath villa located in a welcoming all-ages community in Coconut Creek. This partially renovated residence features updated bathrooms, brand-new Samsung kitchen appliances, washer, and dryer. Additional upgrades include a 2020 roof, a 2020 A/C system, and a water heater installed just a few months ago. Enjoy a private front patio, two assigned parking spaces, ample guest parking, and access to the community pool. Ideally situated near restaurants, shopping, pharmacies, parks, movie theaters, and the Florida Turnpike. Pet-friendly community with certain restrictions. All information is deemed reliable but not guaranteed and should be independently verified.
| MLS # | A12092455 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 42 |
| Listing Provided By | United Realty Group Inc. | Renata Reis Rodrigues |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 987 |
| Pool | Yes |
| Lot Features | Zero Lot Line |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5528 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33063 |
| Area | 3523 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | LAKEWOOD EAST SEC 1 |
| Listing VS Median (in LAKEWOOD EAST SEC 1) | |
Price: $325,000 low | high Med: $150,000 sqft: 987 low | high Med: 1,556 $ / sqft: $329 low | high Med: $135 On site: 42 low | high Med: 33.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33063 |
| Area | 3523 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | LAKEWOOD EAST SEC 1 |
| Listing VS Median (in LAKEWOOD EAST SEC 1) | |
Price: $325,000 low | high Med: $150,000 sqft: 987 low | high Med: 1,556 $ / sqft: $329 low | high Med: $135 On site: 42 low | high Med: 33.5 | |