Investor opportunity, Land Value Only, Don t miss the opportunity to own a lot with a primary Zone Duplexes
| MLS # | A12059040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 99 |
| Listing Provided By | Quick 1 Realty Corp. | Edelvis Negron |
| SQ Feet | 1,160 |
|---|---|
| Zoning | 5700 |
| Acreage | 0.16 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5670 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33168 |
| Area | 2210 |
| Community Name | PINEWOOD PARK EXTENSION |
| Listing VS Median (in PINEWOOD PARK EXTENSION) | |
Price: $475,000 low | high Med: $425,000 sqft: 1,160 low | high Med: 956 $ / sqft: $409 low | high Med: $454 On site: 99 low | high Med: 84.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33168 |
| Area | 2210 |
| Community Name | PINEWOOD PARK EXTENSION |
| Listing VS Median (in PINEWOOD PARK EXTENSION) | |
Price: $475,000 low | high Med: $425,000 sqft: 1,160 low | high Med: 956 $ / sqft: $409 low | high Med: $454 On site: 99 low | high Med: 84.5 | |