A two-story town home that offers plenty of space. On the first floor is a formal living room just before the sprawling open design shared by the kitchen, dining room and Great Room that leads to a back patio. Upstairs are all three bedrooms including one secondary with an en-suite bathroom and the large owner's suite with balcony.Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. CALL FOR APPOINTMENT!
| MLS # | A11991937 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $132 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 216 |
| Listing Provided By | Lennar Realty Inc | Rene I Santa Maria |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,786 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7853 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 2790 |
| Community Name | Aria Park |
| Listing VS Median (in Aria Park) | |
Price: $472,990 low | high Med: $434,990 sqft: 1,786 low | high Med: 1,746 $ / sqft: $265 low | high Med: $249 On site: 216 low | high Med: 216 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 2790 |
| Community Name | Aria Park |
| Listing VS Median (in Aria Park) | |
Price: $472,990 low | high Med: $434,990 sqft: 1,786 low | high Med: 1,746 $ / sqft: $265 low | high Med: $249 On site: 216 low | high Med: 216 | |