Great Triplex In North Miami Dade. Property is zoned multifamily and can be developed up to (9) units as per Miami Dade. Located minutes from I-95, US-1, The Design & MiMo Districts. Property is minutes to Downtown Miami, Brickell , Wynwood, Port of Miami & BarryUniversity. Units have been recently updated. Property also has a new fence, plenty pf parking and fruit trees. Tenant's are Month ToMonth & paying below market rents. Property Zoned RU-3B with development potential.
| MLS # | A12069158 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 82 |
| Listing Provided By | Epic Choice Realty | Brian A Lopez |
| SQ Feet | 1,531 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 5100 |
| Tax Annual Amount | 4486 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | MINNESOTA PARK |
| Listing VS Median (in MINNESOTA PARK) | |
Price: $815,000 low | high Med: $3,000 sqft: 1,531 low | high Med: 1,773 $ / sqft: $532 low | high Med: $2 On site: 82 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | MINNESOTA PARK |
| Listing VS Median (in MINNESOTA PARK) | |
Price: $815,000 low | high Med: $3,000 sqft: 1,531 low | high Med: 1,773 $ / sqft: $532 low | high Med: $2 On site: 82 low | high Med: 3 | |