This fully renovated Little River duplex delivers a rare combination of immediate income and long-term upside. Both the 4-bedroom/2-bath and 2-bedroom/1-bath units are master leased, giving a new owner strong, hands-off cash flow from day one. Beyond the rental income, the 7,406 SF T5-zoned lot opens the door to a future redevelopment, making this an excellent covered land play in one of Miami's hottest submarkets. Vacant delivery available upon request for buyers looking to reposition immediately.
| MLS # | A12071766 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 76 |
| Listing Provided By | Master Team Realty, LLC. | Andrea I Pereira |
| SQ Feet | 2,300 |
|---|---|
| Story(s) | 1 |
| Zoning | T5-O |
| Tax Annual Amount | 14443 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2310 |
| Community Name | LITTLE RIVER GARDENS |
| Listing VS Median (in LITTLE RIVER GARDENS) | |
Price: $779,000 low | high Med: $200,225 sqft: 2,300 low | high Med: 1,044 $ / sqft: $339 low | high Med: $190 On site: 76 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2310 |
| Community Name | LITTLE RIVER GARDENS |
| Listing VS Median (in LITTLE RIVER GARDENS) | |
Price: $779,000 low | high Med: $200,225 sqft: 2,300 low | high Med: 1,044 $ / sqft: $339 low | high Med: $190 On site: 76 low | high Med: 47 | |