CORNER UNIT WITH A DOUBLE GATE ON THE SIDE THERE ARE MANGO AND A GUANABANA TREE LARGE SPACE ON THE BACK YARD FOR PARKING AND THE UNITS ARE IN GREAT CONDITIONS ROOF 5 YEARS OLD. PLEASE DO NOT DISTURB THE TENANTS. 24 HOURS FOR APPOINTMENT CALL LISTING AGENT
| MLS # | A12050689 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 105 |
| Listing Provided By | Ricmar Realty | Ricardo Carnero |
| SQ Feet | 1,408 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 5700 |
| Acreage | 10000.00 |
| Lot Features | Fruit Trees |
|---|
| Tax Annual Amount | 10395 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Opa Locka |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | CURTISS PARK |
| Listing VS Median (in CURTISS PARK) | |
Price: $585,900 low | high Med: $435,000 sqft: 1,408 low | high Med: 1,524 $ / sqft: $416 low | high Med: $285 On site: 105 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Opa Locka |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | CURTISS PARK |
| Listing VS Median (in CURTISS PARK) | |
Price: $585,900 low | high Med: $435,000 sqft: 1,408 low | high Med: 1,524 $ / sqft: $416 low | high Med: $285 On site: 105 low | high Med: 61 | |