What's Special: Water View | 1st Floor Guest Bedroom | North Facing Patio. New Construction - Ready Now! Welcome to the Kingfisher at 6753 Equinox Lane in Solena! Solena is a welcoming new community in North Fort Myers, conveniently located off Slater Road near Bayshore for easy access to I-75 and local attractions. With no CDD fees and a non-flood-zone location, living here feels even more enjoyable. Enjoy the Florida outdoors at nearby beaches, parks, and the Great Calusa Blueway Trail, or spend the day on Sanibel Island, at Gulf Coast Town Center, or Edison Mall. Sports fans can also catch spring training games for the Red Sox and Twins, all just a short drive from downtown Fort Myers. Solena is a welcoming new community in North Fort Myers, conveniently located off Slater Road near Bayshore for easy access to I-75 and local attractions. With no CDD fees and a non-flood-zone location, living here feels even more enjoyable. Enjoy the Florida outdoors at nearby beaches, parks, and the Great Calusa Blueway Trail, or spend the day on Sanibel Island, at Gulf Coast Town Center, or Edison Mall. Sports fans can also catch spring training games for the Red Sox and Twins, all just a short drive from downtown Fort Myers. Additional Highlights Include: GE refrigerator, washer and dryer, window blinds throughout the house and vertical blinds on sliding glass door. MLS#A11985974
| MLS # | A11985974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $94 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 223 |
| Listing Provided By | Taylor Morrison Realty of FL | Michelle Campbell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,287 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.20 |
| Property View | Yes |
| Lot Features | Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | North Fort Myers |
| Zip Code | 33917 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Solena |
| Listing VS Median (in Solena) | |
Price: $359,900 low | high Med: $359,900 sqft: 2,287 low | high Med: 2,287 $ / sqft: $157 low | high Med: $157 On site: 223 low | high Med: 223 | |
| State | FL |
|---|---|
| County | Lee |
| City | North Fort Myers |
| Zip Code | 33917 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Solena |
| Listing VS Median (in Solena) | |
Price: $359,900 low | high Med: $359,900 sqft: 2,287 low | high Med: 2,287 $ / sqft: $157 low | high Med: $157 On site: 223 low | high Med: 223 | |