New ListingCall listing Broker for an appointment
| MLS # | B26095542 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | Blue Water Holding Group | Sheldon Andre |
| SQ Feet | 1,524 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | GC |
| Acreage | 0.71 |
| Parking Features | Accessible Parking, Free Parking, Guest |
|---|
| Tax Annual Amount | 8501 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | Sarasota |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Listing VS Median (in ) | |
Price: $1,700,000 low | high Med: $240,000 sqft: 1,524 low | high Med: 1,672 $ / sqft: $1,115 low | high Med: $144 On site: 2 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Manatee |
| City | Sarasota |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Listing VS Median (in ) | |
Price: $1,700,000 low | high Med: $240,000 sqft: 1,524 low | high Med: 1,672 $ / sqft: $1,115 low | high Med: $144 On site: 2 low | high Med: 60 | |