Price Reduced ListingBeautifully updated 3 bedroom, 3 bathroom home centrally located in a prime Miami location. This versatile property features a recently replaced roof, impact windows and thoughtful updates throughout, offering both style and peace of mind. The residence is currently configured as a 2/2 and a 1/1 that can easily be converted into a spacious primary suite or keep as is. Enjoy ample parking, a functional floor plan, with room for outdoor living or future enhancements. Conveniently located near Coral Gables, major highways, shopping, dinning and more.PROPERTY SOLD AS IS!
| MLS # | A11996895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 206 |
| Listing Provided By | LoKation | Amneris Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,804 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.18 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 4049 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | RIVIERA ESTATES 2ND ADDN |
| Listing VS Median (in RIVIERA ESTATES 2ND ADDN) | |
Price: $1,125,000 low | high Med: $1,125,000 sqft: 1,804 low | high Med: 1,804 $ / sqft: $624 low | high Med: $624 On site: 206 low | high Med: 206 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | RIVIERA ESTATES 2ND ADDN |
| Listing VS Median (in RIVIERA ESTATES 2ND ADDN) | |
Price: $1,125,000 low | high Med: $1,125,000 sqft: 1,804 low | high Med: 1,804 $ / sqft: $624 low | high Med: $624 On site: 206 low | high Med: 206 | |
![]() | $1,000,000Miami, FL 33155 |
![]() | $1,199,0003900 Sw 60th AvenueMiami, FL 33155 |