Located in the Heart of South Miami (SoMi), steps from the Metrorail which provides easy access to UM, Downtown, Brickell, Dadeland Mall, MIA, and the Brightline station, connecting to Palm Beach and Orlando. Within walking distance of future projects like the NEW Shops at Sunset Place and Link at SoMi which will add new shops, restaurants, and a pedestrian-friendly streetscapes. Resort-style amenities like courtyard pool in a lush, tropical setting, 24 hr fitness center, billiard room, assigned garage parking, 24 hr front desk and onsite management. Split floorplan. Private balcony. Full size w/d. Laminate floor. Granite countertop. Assigned parking. Prime location, unbeatable amenities and future growth potential. Won't last!
| MLS # | A12069387 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $658 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 82 |
| Listing Provided By | DHC Residential LLC | Carol S. Viteri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 6 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6032 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | South Miami |
| Zip Code | 33143 |
| Area | 2400 |
| Community Name | VALENCIA CONDO |
| Listing VS Median (in VALENCIA CONDO) | |
Price: $376,000 low | high Med: $136,050 sqft: 1,010 low | high Med: 766 $ / sqft: $372 low | high Med: $259 On site: 82 low | high Med: 118.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | South Miami |
| Zip Code | 33143 |
| Area | 2400 |
| Community Name | VALENCIA CONDO |
| Listing VS Median (in VALENCIA CONDO) | |
Price: $376,000 low | high Med: $136,050 sqft: 1,010 low | high Med: 766 $ / sqft: $372 low | high Med: $259 On site: 82 low | high Med: 118.5 | |