Spacious and remodeled 2-bedroom, 2-bath residence at Oceanside Plaza in Miami Beach, offering 1,048 SF of living space with beautiful water views. Located on the 15th floor, this bright unit features a functional layout, including a primary suite with walk-in closet. Enjoy resort-style living in a full-service oceanfront building with direct beach access, pool, fitness center, and 24-hour security. Prime Collins Avenue location just minutes from shops, restaurants, and entertainment. Excellent opportunity for end-users or investors.
| MLS # | A11977773 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 212 |
| Listing Provided By | Beachfront Realty Inc | Marilina R Apfelbaum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,048 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 18 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Guest |
| Tax Annual Amount | 6572 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | OCEANSIDE PLAZA CONDO |
| Listing VS Median (in OCEANSIDE PLAZA CONDO) | |
Price: $514,900 low | high Med: $5,238 sqft: 1,048 low | high Med: 1,048 $ / sqft: $491 low | high Med: $5 On site: 212 low | high Med: 109 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | OCEANSIDE PLAZA CONDO |
| Listing VS Median (in OCEANSIDE PLAZA CONDO) | |
Price: $514,900 low | high Med: $5,238 sqft: 1,048 low | high Med: 1,048 $ / sqft: $491 low | high Med: $5 On site: 212 low | high Med: 109 | |