A RARE MIAMI INVESTMENT OPPORTUNITY! Located in the heart of Miami, this 2-bedroom, 1-bath property presents an exciting opportunity to transform and create value. Ideal for investors, developers, or buyers with a vision, this property is perfectly positioned to take advantage of Miami's vibrant lifestyle and strong demand. Convenient access to major highways, shopping, restaurants, entertainment, and nearby attractions. The possibilities are endless-bring your imagination and make this Miami property your next successful investment! Please request though showing times.
| MLS # | A12065786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 66 |
| Listing Provided By | LPT Realty, LLC | Madelin Espino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,027 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 0.14 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 4318 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA GARDENS |
| Listing VS Median (in BUENA VISTA GARDENS) | |
Price: $439,999 low | high Med: $4,500 sqft: 1,027 low | high Med: 2,233 $ / sqft: $428 low | high Med: $2 On site: 66 low | high Med: 56 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA GARDENS |
| Listing VS Median (in BUENA VISTA GARDENS) | |
Price: $439,999 low | high Med: $4,500 sqft: 1,027 low | high Med: 2,233 $ / sqft: $428 low | high Med: $2 On site: 66 low | high Med: 56 | |