Great income property for your portfolio. 4 Unit single parcel property split into 2 duplex buildings. 3 1-BR units facing South Arnold Ave and a 2-BR unit facing West Branch St. with a long driveway. Fully rented with leases in place. Close to Beach, highways and local restaurants.
| MLS # | B26067054 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 72 |
| Listing Provided By | Keyes - Boca East | Dorian A Molina |
| SQ Feet | 1,436 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | R15 (city) |
| Acreage | 0.23 |
| Property View | Yes |
| Lot Features | Corner Lot, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 17233.26 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | PB16 |
| Community Name | PINE ST HOMESITES |
| Listing VS Median (in PINE ST HOMESITES) | |
Price: $895,000 low | high Med: $895,000 sqft: 1,436 low | high Med: 1,436 $ / sqft: $623 low | high Med: $623 On site: 72 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | PB16 |
| Community Name | PINE ST HOMESITES |
| Listing VS Median (in PINE ST HOMESITES) | |
Price: $895,000 low | high Med: $895,000 sqft: 1,436 low | high Med: 1,436 $ / sqft: $623 low | high Med: $623 On site: 72 low | high Med: 72 | |