Brand-new and never lived in, this elegant 3-bedroom + den, 2-bath, 2-car garage home offers 1,754 sq ft of modern living in the sought-after community of Rotonda West. Bright open layout, high ceilings, and pristine finishes throughout. Just minutes from Englewood Beach, Boca Grande, golf, dining, and marinas. A rare opportunity to own a NEW home in one of Southwest Florida's fastest-growing and most desirable areas.
| MLS # | B26002238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 231 |
| Listing Provided By | Barr Agency Real Estate | Marycela Cardona Tobon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RFS5 |
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Sprinklers Manual, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Covered, Carport, Garage, Garage Door Opener |
| Tax Annual Amount | 4621 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Rotonda West |
| Zip Code | 33947 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | ROTONDA HEIGTHS |
| Listing VS Median (in ROTONDA HEIGTHS) | |
Price: $394,900 low | high Med: $394,900 sqft: 1,754 low | high Med: 1,754 $ / sqft: $225 low | high Med: $225 On site: 231 low | high Med: 231 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Rotonda West |
| Zip Code | 33947 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | ROTONDA HEIGTHS |
| Listing VS Median (in ROTONDA HEIGTHS) | |
Price: $394,900 low | high Med: $394,900 sqft: 1,754 low | high Med: 1,754 $ / sqft: $225 low | high Med: $225 On site: 231 low | high Med: 231 | |