Move-in ready 4-bedroom, 2-bath home with a 3-car garage featuring a bright, open floor plan and split-bedroom layout. Freshly painted interior, the kitchen includes new stainless-steel appliances and overlooks the living and dining areas, making it ideal for everyday living and entertaining. Relax on the screened lanai overlooking the fully fenced backyard. Conveniently located near shopping, dining, schools, and major roadways, this home is ready for you to enjoy the Florida lifestyle. VIRTUALLY STAGED
| MLS # | B26057103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Gold | Lucinda Gomes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,766 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0 |
| Acreage | 0.23 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 1684.73 |
|---|
| Community Features | Home Owners Association, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | Mulberry |
| Zip Code | 33860 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | CREEKSIDE |
| Listing VS Median (in CREEKSIDE) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,766 low | high Med: 1,766 $ / sqft: $176 low | high Med: $176 On site: 93 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Polk |
| City | Mulberry |
| Zip Code | 33860 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | CREEKSIDE |
| Listing VS Median (in CREEKSIDE) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,766 low | high Med: 1,766 $ / sqft: $176 low | high Med: $176 On site: 93 low | high Med: 93 | |