An amazing corner unit at Sunwood Condominium. A gated community in South Miami. Two bedrooms and one and half bathroom. Living area on first floor, along w/half bathroom. Living area with a view to the pool and garden. Unit has been updated. Modern kitchen w/light lacquer cabinets, granite counter top, s/s appliances including refrigerator, electric stove, dishwasher and microwave. Electrolux washer & dryer. PVC laminated floor in living areas, including bedrooms. Lot of storage. Amenities included a lovely pool area. Great location near hospitals, expressways, and shopping and University of Miami. Short drive to MIA, Coral Gables and Coconut Grove.
| MLS # | A12080038 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $605 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 63 |
| Listing Provided By | London Foster Realty | Riolama C Plessett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,012 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Tax Annual Amount | 4505 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | SUNWOOD CONDO |
| Listing VS Median (in SUNWOOD CONDO) | |
Price: $335,700 low | high Med: $320,000 sqft: 1,012 low | high Med: 988 $ / sqft: $332 low | high Med: $324 On site: 63 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | SUNWOOD CONDO |
| Listing VS Median (in SUNWOOD CONDO) | |
Price: $335,700 low | high Med: $320,000 sqft: 1,012 low | high Med: 988 $ / sqft: $332 low | high Med: $324 On site: 63 low | high Med: 89 | |