Great investment opportunity in Doral, spacious 1 bedroom and 1 bath unit located on the second floor with a big balcony, title thought out, well maintained and located on the second floor. Excellent for a first-time buyer or investors, always rented, complex is located close to SR 836, shopping centers, International and Dolphin malls as well as Mall of Las Americas, family-oriented community with A schools nearby.
| MLS # | A11980060 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $458 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 236 |
| Listing Provided By | Real Estate Sales Force | Ricardo Carvalho |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 743 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3906 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Community Name | ENCLAVE AT DORAL CONDO NO |
| Listing VS Median (in ENCLAVE AT DORAL CONDO NO) | |
Price: $290,000 low | high Med: $2,813 sqft: 743 low | high Med: 977 $ / sqft: $390 low | high Med: $3 On site: 236 low | high Med: 47.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Community Name | ENCLAVE AT DORAL CONDO NO |
| Listing VS Median (in ENCLAVE AT DORAL CONDO NO) | |
Price: $290,000 low | high Med: $2,813 sqft: 743 low | high Med: 977 $ / sqft: $390 low | high Med: $3 On site: 236 low | high Med: 47.5 | |