Spacious and completely renovated 3BR/2BA townhouse in a great Miami location! Features an open layout with high ceilings, plenty of natural light, and a functional kitchen. Enjoy a HUGE master suite with ample closet space, plus generously sized secondary bedrooms. Private patio/backyard area-perfect for relaxing or entertaining and convenient parking. Close to shopping, dining, schools, and major highways. Easy to show-move-in ready!
| MLS # | A12080187 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 63 |
| Listing Provided By | Damar Florida Real Estate | Mirtha M Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 4756 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 2120 |
| Community Name | NORTHPOINTE AT THE CALIF |
| Listing VS Median (in NORTHPOINTE AT THE CALIF) | |
Price: $429,999 low | high Med: $429,999 sqft: 1,525 low | high Med: 1,525 $ / sqft: $282 low | high Med: $282 On site: 63 low | high Med: 63 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 2120 |
| Community Name | NORTHPOINTE AT THE CALIF |
| Listing VS Median (in NORTHPOINTE AT THE CALIF) | |
Price: $429,999 low | high Med: $429,999 sqft: 1,525 low | high Med: 1,525 $ / sqft: $282 low | high Med: $282 On site: 63 low | high Med: 63 | |