Charming 3-bedroom, 2-bath home located in a desirable Hialeah neighborhood! This property features spacious bedrooms, generously sized living areas, and two separate entrances offering added flexibility for multigenerational living or guests. Conveniently located near schools, parks, shopping, dining, and major roadways. Don't miss this opportunity to own a well-maintained home in a great location!Showtime for all showing request
| MLS # | A12060984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 92 |
| Listing Provided By | Grass Tamayo Real Estate Group LLC | Nicolas Louis Tamayo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.14 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 1832 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33010 |
| Area | 2310 |
| Community Name | PENELOPE PARK |
| Listing VS Median (in PENELOPE PARK) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,658 low | high Med: 1,658 $ / sqft: $361 low | high Med: $361 On site: 92 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33010 |
| Area | 2310 |
| Community Name | PENELOPE PARK |
| Listing VS Median (in PENELOPE PARK) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,658 low | high Med: 1,658 $ / sqft: $361 low | high Med: $361 On site: 92 low | high Med: 92 | |