Welcome to this well-appointed two-bedroom, two-bathroom condominium located in Polynesian Gardens Condominium in Plantation, Florida. Offering 1,260 square feet of finished living space, this residence provides comfortable accommodations across its five-story building. The thoughtful layout of two bedrooms and two full bathrooms makes this an efficient home for various living situations. Situated within the established Polynesian Gardens community, this condo offers a convenient Plantation location for residents seeking accessible urban living.
| MLS # | B26059500 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 90 |
| Listing Provided By | LPT Realty, LLC | Amos L Allen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM-25U |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Open |
| Tax Annual Amount | 3770.8 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3760 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | POLYNESIAN GARDENS CONDOMINIUM |
| Listing VS Median (in POLYNESIAN GARDENS CONDOMINIUM) | |
Price: $199,000 low | high Med: $167,000 sqft: 1,260 low | high Med: 940 $ / sqft: $158 low | high Med: $178 On site: 90 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3760 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | POLYNESIAN GARDENS CONDOMINIUM |
| Listing VS Median (in POLYNESIAN GARDENS CONDOMINIUM) | |
Price: $199,000 low | high Med: $167,000 sqft: 1,260 low | high Med: 940 $ / sqft: $158 low | high Med: $178 On site: 90 low | high Med: 102 | |