Property recently rehabbed, enclosed fenced, partially Impact windows. Appraised 2 months ago at $620K. Tenants just moved out and may need some touch ups and cleaning. Property was rented at $4200 per Month since 2024. On combo lock box and easy to show.
| MLS # | B26070250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 63 |
| Listing Provided By | Prospect Realty & Investments | Ulrick Panier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,682 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF7 (city) |
| Acreage | 0.22 |
| Property View | Yes |
| Lot Features | None, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 7064.12 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5410 |
| Subarea | PB23 |
| Community Name | WESTFIELD AT WPB |
| Listing VS Median (in WESTFIELD AT WPB) | |
Price: $589,000 low | high Med: $427,000 sqft: 1,682 low | high Med: 1,441 $ / sqft: $350 low | high Med: $304 On site: 63 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5410 |
| Subarea | PB23 |
| Community Name | WESTFIELD AT WPB |
| Listing VS Median (in WESTFIELD AT WPB) | |
Price: $589,000 low | high Med: $427,000 sqft: 1,682 low | high Med: 1,441 $ / sqft: $350 low | high Med: $304 On site: 63 low | high Med: 38 | |