Welcome Home! This beautifully remodeled first-floor corner condo offers the comfort and feel of a house with the convenience of condominium living. Some of the rooms were virtually furnish staged for the privacy of the seller. The updated kitchen is a dream for cooking and baking enthusiasts, featuring double wall ovens, stainless steel appliances, granite countertops, and abundant cabinet space. The spacious floor plan includes 3 bedrooms, beautifully remodeled bathrooms with walk-in showers, and tile flooring throughout for easy maintenance. Enjoy the versatility of the enclosed patio, perfect for a home office, den, reading room, or additional living space. With generous room sizes and a bright corner location, this home is designed for comfortable living Property has Accordeon shutters on all windows. New Roof installed. The community offers outstanding amenities, including an Olympic-size swimming pool, fitness center, clubhouse, and beautifully maintained grounds. Conveniently located near shopping, dining, parks, and major roadways, this move-in-ready condo is the perfect place to relax and enjoy the Florida lifestyle. Water and cable is included on the maintenance.
| MLS # | B26053729 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 104 |
| Listing Provided By | United Realty Group Inc | Adriana P Matri LLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,093 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Asphalt, Deeded, Guest |
| Tax Annual Amount | 2575.19 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3522 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | KARANDA VILLAGE VI A CONDO |
| Listing VS Median (in KARANDA VILLAGE VI A CONDO) | |
Price: $280,000 low | high Med: $264,500 sqft: 1,093 low | high Med: 1,123 $ / sqft: $256 low | high Med: $236 On site: 104 low | high Med: 77.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3522 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | KARANDA VILLAGE VI A CONDO |
| Listing VS Median (in KARANDA VILLAGE VI A CONDO) | |
Price: $280,000 low | high Med: $264,500 sqft: 1,093 low | high Med: 1,123 $ / sqft: $256 low | high Med: $236 On site: 104 low | high Med: 77.5 | |