Newly refreshed top floor unit with fabulous intracoastal views. New carpet, paint and updated bathrooms and kitchen. Newly resurfaced pool overlooking the water as well as private beach access across the street. Full impact windows and sliding doors. Walk to restaurants and shops! No assessments. HOA includes reserves.
| MLS # | B26053497 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,462 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 107 |
| Listing Provided By | Sotheby's Intl. Realty, Inc. | Jane Lindsay Scott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,121 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-2(ci |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 4421 |
|---|
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Palm Beach |
| Zip Code | 33480 |
| Area | 5004 |
| Subarea | PB30 |
| Community Name | SOUTHGATE CONDO |
| Listing VS Median (in SOUTHGATE CONDO) | |
Price: $349,000 low | high Med: $244,000 sqft: 1,121 low | high Med: 1,121 $ / sqft: $311 low | high Med: $218 On site: 107 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Palm Beach |
| Zip Code | 33480 |
| Area | 5004 |
| Subarea | PB30 |
| Community Name | SOUTHGATE CONDO |
| Listing VS Median (in SOUTHGATE CONDO) | |
Price: $349,000 low | high Med: $244,000 sqft: 1,121 low | high Med: 1,121 $ / sqft: $311 low | high Med: $218 On site: 107 low | high Med: 30 | |