Price Reduced ListingAttractive Multifamily Investment Opportunity located in highly sought-after Riverside Park Neighborhood**Each 2 BR/2 Ba Corner Unit & Center 2 BR/ 1 Ba Unit in this Triplex have a laundry room as well as Separate Water Meter & a Separate Electric Meter (Tenants pay own electric & water). Whether you are an investor looking for your next income producing property or an owner occupant looking to live in one unit while renting out others, building equity, this triplex is a fantastic opportunity to make yours. (**Each unit occupied - Please do NOT address or disturb tenants**)
| MLS # | B26088990 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 21 |
| Listing Provided By | Charles Rutenberg Realty FTL | Mary L Cardin |
| SQ Feet | 2,450 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Zoning | RM-15 |
| Acreage | 0.17 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 8658.3 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | ROBERTSON PARK |
| Listing VS Median (in ROBERTSON PARK) | |
Price: $769,900 low | high Med: $385,699 sqft: 2,450 low | high Med: 1,905 $ / sqft: $314 low | high Med: $158 On site: 21 low | high Med: 24.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | ROBERTSON PARK |
| Listing VS Median (in ROBERTSON PARK) | |
Price: $769,900 low | high Med: $385,699 sqft: 2,450 low | high Med: 1,905 $ / sqft: $314 low | high Med: $158 On site: 21 low | high Med: 24.5 | |