BOOMING OAKLAND PARK!!! AMAZING OPPORTUNITY NICELY UPDATED 3 BEDROOM - 2 BATH - POOL HOME! ALL BEDROOMS ARE GENEROUS IN SIZES! GRANITE AND STAINLESS STEEL KITCHEN! ALL IMPACT WINDOWS AND DOORS. SEPARATE LIVING AND DINING ROOMS - PERFECT HOME FOR ENTERTAINING! STUNNING RESORT LIKE FENCED IN YARD. LARGE HEATED POOL! MASSIVE CANVAS COVERED PATIO! THIS PROPERTY IS SET UP TO ENTERTAIN IN!! THIS PROPERTY IS A RUNNING AIRBNB WITH YEARS OF SOLID RENTAL HISTORY. CLOSE TO THE BEACH, WALK TO NIGHT LIFE, OAKLAND PARK IS BOOMING!! COME GET IT BEFORE IT IS SOLD!!!
| MLS # | B26082051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 32 |
| Listing Provided By | Compass Florida, LLC | Austin Bergman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 13872.71 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33306 |
| Area | 3360 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | CORAL WOODS |
| Listing VS Median (in CORAL WOODS) | |
Price: $749,950 low | high Med: $632,500 sqft: 1,458 low | high Med: 1,285 $ / sqft: $514 low | high Med: $506 On site: 32 low | high Med: 100.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33306 |
| Area | 3360 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | CORAL WOODS |
| Listing VS Median (in CORAL WOODS) | |
Price: $749,950 low | high Med: $632,500 sqft: 1,458 low | high Med: 1,285 $ / sqft: $514 low | high Med: $506 On site: 32 low | high Med: 100.5 | |