Price Reduced ListingVibrant urban living in Midtown Miami, enjoy the convenient location walking distance to upscale restaurants, shopping, Trader Joe's, Parks, close to Wynwood, Miami Beach and the Design District. Contemporary kitchen with open layout. Split 2 bed and 2 1/2 baths. Large balcony to enjoy the outdoors with partial view of the bay. State of the arts amenities including gym, pool, hot tubs, child play areas to entertain family and friends. Please see brokers remarks for showing instructions.
| MLS # | A11977978 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,540 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 236 |
| Listing Provided By | Elite Ocean View Realty LLC | Lourdes M Botifoll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,088 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 30 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered |
| Tax Annual Amount | 10349 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | TWO MIDTOWN MIAMI CONDO |
| Listing VS Median (in TWO MIDTOWN MIAMI CONDO) | |
Price: $625,000 low | high Med: $448,000 sqft: 1,088 low | high Med: 735 $ / sqft: $574 low | high Med: $610 On site: 236 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | TWO MIDTOWN MIAMI CONDO |
| Listing VS Median (in TWO MIDTOWN MIAMI CONDO) | |
Price: $625,000 low | high Med: $448,000 sqft: 1,088 low | high Med: 735 $ / sqft: $574 low | high Med: $610 On site: 236 low | high Med: 24 | |