Price Reduced ListingThis stunning 1 bed/1.5 bath at Two Midtown is move-in ready with brand new oak floors, an open-concept kitchen, and dramatic floor-to-ceiling impact windows. Unwind on your spacious private balcony after a day exploring the neighborhood. Bonus: 1 assigned parking space located on the same floor as your unit!Resort-style amenities include 24-hour security & concierge, sparkling pool, jacuzzi, sauna, kids' play area, and a fully equipped fitness center. Unbeatable location: walk to the Miami Design District, Wynwood Arts District, and some of Miami's trendiest restaurants & boutiques.
| MLS # | A12054726 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,075 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 104 |
| Listing Provided By | Charles Rutenberg Realty FTL | Sandra R Pariente |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 736 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 32 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered |
| Tax Annual Amount | 7469 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | TWO MIDTOWN MIAMI CONDO |
| Listing VS Median (in TWO MIDTOWN MIAMI CONDO) | |
Price: $429,000 low | high Med: $435,000 sqft: 736 low | high Med: 735 $ / sqft: $583 low | high Med: $592 On site: 104 low | high Med: 187 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | TWO MIDTOWN MIAMI CONDO |
| Listing VS Median (in TWO MIDTOWN MIAMI CONDO) | |
Price: $429,000 low | high Med: $435,000 sqft: 736 low | high Med: 735 $ / sqft: $583 low | high Med: $592 On site: 104 low | high Med: 187 | |