Price Reduced ListingMove in ready FIRST FLOOR, 2 bedroom, 2 bath condo. Updated kitchen and baths. Tile throughout. Inside laundry room. Spacious patio. Convenient Stuart location.
| MLS # | M20056999 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $563 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX of Stuart | Alexander Van Dyke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 11.16 |
| Tax Annual Amount | 807 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Village Stuart Condo |
| Listing VS Median (in Village Stuart Condo) | |
Price: $222,000 low | high Med: $228,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $185 low | high Med: $190 On site: 39 low | high Med: 35.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Village Stuart Condo |
| Listing VS Median (in Village Stuart Condo) | |
Price: $222,000 low | high Med: $228,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $185 low | high Med: $190 On site: 39 low | high Med: 35.5 | |