MILLION DOLLAR VIEW FOR ONLY $395,000, direct oceanfront, fully furnished unit, building is getting a brand new pool and rooftop deck, very tastefully furnished, bright and beautiful wood cabinets, tiled floors, open and large windows for great sunrises. able to rent immediatly for minumum of 90 days 4 times per year,, great investment..
| MLS # | B26068120 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $905 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 67 |
| Listing Provided By | Hollywood Beach Realty Inc | Daniel Kennedy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Pool | Yes |
| Story(s) | 6 |
| Zoning | BWK-25-HD-R |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Asphalt, Concrete, Off Site |
| Tax Annual Amount | 7835.31 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MAINSAIL CONDOMINIUM |
| Listing VS Median (in MAINSAIL CONDOMINIUM) | |
Price: $395,000 low | high Med: $345,000 sqft: 660 low | high Med: 660 $ / sqft: $598 low | high Med: $523 On site: 67 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MAINSAIL CONDOMINIUM |
| Listing VS Median (in MAINSAIL CONDOMINIUM) | |
Price: $395,000 low | high Med: $345,000 sqft: 660 low | high Med: 660 $ / sqft: $598 low | high Med: $523 On site: 67 low | high Med: 185 | |