Welcome to beautiful Cedar Pointe, a 55 + active community. This unit is a one bedroom with one 1/1/2 bathrooms located on the 2nd floor. Walk into your open layout with spacious kitchen, dining/family room space. The bedroom has an ensuite bath, a walk-in closet and opens into your enclosed lanai. This unit overlooks the green space and pool. Located minutes to the pristine ocean beaches of Hutchinson Island, shopping, restaurants & downtown Stuart.
| MLS # | M20056267 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 128 |
| HOA Dues | $418 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 107 |
| Listing Provided By | TC Rentals & Property Management | Sury Marshall |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 696 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 9.29 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 1249 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Cedar Pointe Condo Village 07 |
| Listing VS Median (in Cedar Pointe Condo Village 07) | |
Price: $94,000 low | high Med: $47,825 sqft: 696 low | high Med: 851 $ / sqft: $135 low | high Med: $68 On site: 107 low | high Med: 80.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Community Name | Cedar Pointe Condo Village 07 |
| Listing VS Median (in Cedar Pointe Condo Village 07) | |
Price: $94,000 low | high Med: $47,825 sqft: 696 low | high Med: 851 $ / sqft: $135 low | high Med: $68 On site: 107 low | high Med: 80.5 | |