Great investor's opportunity near the new Freedom Park, Loan Depot Park, Airport, Coral Gables & Brickell. Situated on an oversized 10,500 square foot lot, this property offers developers and investors a compelling land play in one of Miami's most appreciating areas. The existing structure delivers three income producing units currently rented under market value with room to improve. This is a rare opportunity to acquire a large format lot with immediate income and long-term upside. Serious investors only. *Pictures are edited*
| MLS # | A12062415 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 93 |
| Listing Provided By | Real Estate Sales Force | Daniel Fernandez |
| SQ Feet | 2,024 |
|---|---|
| Story(s) | 1 |
| Zoning | 5700 |
| Tax Annual Amount | 9722 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | OAKHURST |
| Listing VS Median (in OAKHURST) | |
Price: $839,900 low | high Med: $839,900 sqft: 2,024 low | high Med: 2,024 $ / sqft: $415 low | high Med: $415 On site: 93 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | OAKHURST |
| Listing VS Median (in OAKHURST) | |
Price: $839,900 low | high Med: $839,900 sqft: 2,024 low | high Med: 2,024 $ / sqft: $415 low | high Med: $415 On site: 93 low | high Med: 93 | |