NEW OPPORTUNITY! Back on the market with an incredible price adjustment! Built in 2001, this elegant Mediterranean-style home sits on a nearly 1 ACRE lot in Miami's coveted Belen area. Lush tropical grounds with guava, avocado & orange trees offer ample space to add more-or park your boat, RV, and toys. Features a 4-bedroom and 3.5-bathroom layout with formal living & dining, a spacious kitchen, and a large family room opening to an expansive terrace. With its solid construction and oversized lot, this property offers exceptional potential for expansion. 2-car garage & NO HOA. Prime location near SW 8th St, top A+ schools, FIU, MIA airport, and shopping plazas!
| MLS # | A12060735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 94 |
| Listing Provided By | BHHS EWM Realty | Silvia L Icaza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 2300:ESTATES,1 ACRE |
| Acreage | 0.81 |
| Property View | Yes |
| Lot Features | Fruit Trees, Oversized Lot, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage |
| Tax Annual Amount | 6506 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 2490 |
| Community Name | SWEETWATER SUBD |
| Listing VS Median (in SWEETWATER SUBD) | |
Price: $3,200,000 low | high Med: $3,200,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $1,067 low | high Med: $1,067 On site: 94 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 2490 |
| Community Name | SWEETWATER SUBD |
| Listing VS Median (in SWEETWATER SUBD) | |
Price: $3,200,000 low | high Med: $3,200,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $1,067 low | high Med: $1,067 On site: 94 low | high Med: 94 | |