Price Reduced ListingDelray's Finest! This is what you've been looking for & more. Ready to make this your forever home or investment property you've been dreaming of. Walking distance to the avenue, shops, lake Ida, Beach, Park, Schools, close to I 95 and more! Completely renovated inside & out! Brand new kitchen, floors, appliances, storage space, bathrooms, bedrooms, new pool, patio, outdoor shower & even pool house/loft! Additional parking in back for private side street, exclusive to owners. Close to school. Front Entrance even has an enclosed Porch. This property is the best! 3-2-1 Buy Down Options available!
| MLS # | R11169767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 236 |
| Listing Provided By | Illustrated Properties | Kristin Palmeri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1-A |
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, On Street |
| Tax Annual Amount | 7157 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4460 |
| Subarea | PB06 |
| Community Name | TOURIST NOOK DELRAY |
| Listing VS Median (in TOURIST NOOK DELRAY) | |
Price: $540,989 low | high Med: $540,989 sqft: 1,175 low | high Med: 1,175 $ / sqft: $460 low | high Med: $460 On site: 236 low | high Med: 236 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4460 |
| Subarea | PB06 |
| Community Name | TOURIST NOOK DELRAY |
| Listing VS Median (in TOURIST NOOK DELRAY) | |
Price: $540,989 low | high Med: $540,989 sqft: 1,175 low | high Med: 1,175 $ / sqft: $460 low | high Med: $460 On site: 236 low | high Med: 236 | |