Turnkey & Practically Brand New! Discover this Premium Single Family Home in the Newest Westview Community featuring 4 Bedrooms & 3 Bathrooms. Built in 2022 and first occupied in 2023, this home has been lightly lived in by just one family.Upgrades include Luxury Vinyl Plank Flooring, Custom Roller Shades, a Fully Built Out Laundry Room with Custom Cabinetry & Built In Shelving, and a Primary Walk In Closet. A secondary walk in closet has been converted into a Home Office and can easily be converted back by the seller.Enjoy a Private Patio and Fully Upgraded Backyard featuring Low Maintenance Turf and a Custom Mini Putting Green, perfect for relaxing or entertaining.Additional features include HURRICANE IMPACT WINDOWS & DOORS, an Open Concept Floor Plan, Modern Kitchen & Bathrooms with Premium Appliances, and Garage plus Driveway Parking for up to 3 Vehicles.Located in a Gated Community with 24 Hour Security and Resort Style Amenities including a Fitness Center, Pool, Jacuzzi, Clubhouse, and Dog Park. LOW HOA FEES and Easy Access to Major Highways complete this Move In Ready Home!
| MLS # | A12054231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $193 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 108 |
| Listing Provided By | Florida Realty of Miami Corp | Rene J Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 9400 |
| Acreage | 0.09 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 10476 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | GOLF ESTS |
| Listing VS Median (in GOLF ESTS) | |
Price: $609,000 low | high Med: $609,000 sqft: 2,107 low | high Med: 2,107 $ / sqft: $289 low | high Med: $289 On site: 108 low | high Med: 108 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | GOLF ESTS |
| Listing VS Median (in GOLF ESTS) | |
Price: $609,000 low | high Med: $609,000 sqft: 2,107 low | high Med: 2,107 $ / sqft: $289 low | high Med: $289 On site: 108 low | high Med: 108 | |