Discover this 2-bedroom, 1-bathroom apartment on the 4th floor, with elevators. Designed with spacious living in mind, each bedroom provides ample room for relaxation. Beautiful kitchen with granite counters tops and stainless steel appliances. Updated Bathroom, freshly painted . Ideally located near major thoroughfares. You're just minutes away from Brickell, shopping centers, supermarkets, gas stations, and everyday essentials. Enjoy your own private balcony, a cozy outdoor space perfect for morning coffee or unwinding after a long day. Washer and dryer on each floor. Plenty of parking space. Whether you're a first-time buyer, a growing family, or simply looking for a well-located, move-in ready home. No rental restrictions, great for investors as well, Easy to show. HOA inlcudes Water and Trash.
| MLS # | A12089522 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $762 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 44 |
| Listing Provided By | Premium Estates Realty Corp | Carlos Oliva |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 831 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4284 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | CORAL WAY GARDENS CONDO |
| Listing VS Median (in CORAL WAY GARDENS CONDO) | |
Price: $305,000 low | high Med: $239,900 sqft: 831 low | high Med: 694 $ / sqft: $367 low | high Med: $346 On site: 44 low | high Med: 86 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | CORAL WAY GARDENS CONDO |
| Listing VS Median (in CORAL WAY GARDENS CONDO) | |
Price: $305,000 low | high Med: $239,900 sqft: 831 low | high Med: 694 $ / sqft: $367 low | high Med: $346 On site: 44 low | high Med: 86 | |