SPECTACULAR RESIDENCE WITH DIRECT BISCAYNE BAY VIEWS. THIS SPACIOUS 2-BEDROOM, 2.5-BATHROOM + DEN UNIT OFFERS 1,666 SQ. FT. OF LIVING AREA, A BRIGHT AND OPEN FLOOR PLAN, FLOOR-TO-CEILING WINDOWS, AND BEAUTIFUL WATER VIEWS. THE DEN PROVIDES FLEXIBLE SPACE FOR A HOME OFFICE, TV ROOM, OR POTENCIAL THIRD BEDROOM. ENJOY A FULL-SERVICE WATERFRONT BUILDING WITH EXCELLENT AMENITIES, INCLUDING A GYM, SAUNA, BUSINESS CENTER, TWO POOLS (East & West), VALET PARKING AND MORE. TWO ASSIGNED PARKING SPACES ARE INCLUDED IN THE PRICE. EXCELLENT LOCATION WITH EASY ACCESS TO DOWNTOWN MIAMI, BRICKELL, MIAMI BEACH, DESIGN DISTRICT, DINING, SHOPPING, AND ENTERTAINMENT.
| MLS # | A12092351 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,595 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 39 |
| Listing Provided By | Global Realty Groups, LLC | Judith M Zamora |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 47 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Valet |
| Tax Annual Amount | 19062 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | PARAMOUNT BAY CONDO |
| Listing VS Median (in PARAMOUNT BAY CONDO) | |
Price: $1,680,000 low | high Med: $1,174,500 sqft: 1,666 low | high Med: 1,358 $ / sqft: $1,008 low | high Med: $855 On site: 39 low | high Med: 279 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | PARAMOUNT BAY CONDO |
| Listing VS Median (in PARAMOUNT BAY CONDO) | |
Price: $1,680,000 low | high Med: $1,174,500 sqft: 1,666 low | high Med: 1,358 $ / sqft: $1,008 low | high Med: $855 On site: 39 low | high Med: 279 | |