Stunningly REMODELED GROUND FLOOR Favored JUNIPER MODEL with NEW WASHER/DRYER INSIDE Plus 2025 A/C, 2025 WATER-HEATER and HIGH-END LAMINATE FLOORING THRU-OUT. Eat-In-Kitchen has STAINLESS STEEL APPLIANCES, GRANITE, DECOR' TILE BACKSPLASH and WHITE SHAKER CABINETS. Gorgeous Modern SHOWER and GRANITE VANITY in BOTH Bathrooms. PLEXI-GLASS ENCLOSED TILED PATIO with ROLL-UP SHUTTERS. Ceiling Fans and Glass Louver Front Door for those Breezy Days. PARKING SPACE 111 Right In Front. Beautiful Remodeled VILLAGE POOL with BBQ overlooking the Lake and NEW Elevator. ASSOCIATION REQUIRES ONE OCCUPANT 55+ WITH 20% DOWN AND WYNMOOR INCOME FORMULA AND A CREDIT SCORE OF 700 PLUS $250 REFUNDABLE MOVE-IN FEE. Information Deemed Reliable but, Not Guaranteed.
| MLS # | B26025272 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1704 |
| HOA Dues | $759 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 176 |
| Listing Provided By | Dalton Wade Inc | Melanie K Fleming-Matos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Asphalt, Golf Cart Garage, Guest |
| Tax Annual Amount | 4280.68 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | ANDROS VILLAGE D CONDO |
| Listing VS Median (in ANDROS VILLAGE D CONDO) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $200 low | high Med: $200 On site: 176 low | high Med: 176 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | ANDROS VILLAGE D CONDO |
| Listing VS Median (in ANDROS VILLAGE D CONDO) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $200 low | high Med: $200 On site: 176 low | high Med: 176 | |