Beautifully renovated 1 bed 1.5 bath condo with balcony. Currently rented for $1,983 a month to a long term tenant. This unit was gut renovated a few years back with all new everything. New stainless fridge just purchased, new delta faucet as well.
| MLS # | A12073960 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 74 |
| Listing Provided By | Edge International Realty | Oriah Ben Gal |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 740 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1552 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | OLA CONDO |
| Listing VS Median (in OLA CONDO) | |
Price: $173,950 low | high Med: $99,000 sqft: 740 low | high Med: 740 $ / sqft: $235 low | high Med: $134 On site: 74 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | OLA CONDO |
| Listing VS Median (in OLA CONDO) | |
Price: $173,950 low | high Med: $99,000 sqft: 740 low | high Med: 740 $ / sqft: $235 low | high Med: $134 On site: 74 low | high Med: 69 | |