Discover this inviting 3-bedroom, 2-bath home featuring a lovely front bay window that enhances its curb appeal and adds character. The fenced backyard offers a private outdoor space with no rear neighbors, perfect for relaxing and enjoying the outdoors. The driveway accommodates two vehicles, with additional guest parking available for added convenience. Situated in a lovely neighborhood, this home offers an excellent location just minutes from Florida's Turnpike, U.S. Route 1, shopping, dining, and Zoo Miami. Enjoy the combination of privacy, functionality, and convenient access to major roadways and local attractions. A wonderful opportunity to make this home your own!
| MLS # | A12104978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 20 |
| Listing Provided By | The Keyes Company - Miramar | Alberto Morales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,369 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2800 |
| Acreage | 0.08 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 14262 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | DEERWOOD VILLAS SEC 2 |
| Listing VS Median (in DEERWOOD VILLAS SEC 2) | |
Price: $540,000 low | high Med: $540,000 sqft: 1,369 low | high Med: 1,369 $ / sqft: $394 low | high Med: $394 On site: 20 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | DEERWOOD VILLAS SEC 2 |
| Listing VS Median (in DEERWOOD VILLAS SEC 2) | |
Price: $540,000 low | high Med: $540,000 sqft: 1,369 low | high Med: 1,369 $ / sqft: $394 low | high Med: $394 On site: 20 low | high Med: 20 | |