Welcome to this well-maintained 3-bedroom, 3-bathroom home offering 1,654 sq ft of comfortable living space. with pool, Built in 1997 and situated on a 0.10-acre lot, this property features a functional floor plan with spacious living areas, a well-appointed kitchen, and generously sized bedrooms. The primary suite offers a private bath and ample closet space, while the additional bedrooms provide flexibility for family, guests, or a home office. Conveniently located near shopping, dining, schools, parks, and major roadways, this home is an excellent opportunity for first-time buyers, growing families, or investors. Schedule your private showing today!
| MLS # | A12064765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 90 |
| Listing Provided By | Realty One Group Evolution | Jadhinson Ortega Escobar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,654 |
| Garage | 1 |
| Pool | Yes |
| Zoning | 0101 |
| Acreage | 0.10 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 5443 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Community Name | LAGUNA PONDS SEC 2 |
| Listing VS Median (in LAGUNA PONDS SEC 2) | |
Price: $609,900 low | high Med: $599,000 sqft: 1,654 low | high Med: 1,828 $ / sqft: $369 low | high Med: $328 On site: 90 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Community Name | LAGUNA PONDS SEC 2 |
| Listing VS Median (in LAGUNA PONDS SEC 2) | |
Price: $609,900 low | high Med: $599,000 sqft: 1,654 low | high Med: 1,828 $ / sqft: $369 low | high Med: $328 On site: 90 low | high Med: 90 | |