This is a gorgeous one-story home in Shenandoah's guard gated community of Poinciana Parc. Home is remodeled with 4 bedrooms and 2 1/2 bathrooms. Modern kitchen with quartz countertops, stainless steel appliances and wood cabinets. Beautiful porcelain tile flooring throughout. All bathrooms are completely remodeled incl. master bathroom which is spectacular. Large bedrooms and living areas. Backyard is very nice and private with lush landscaping. Excellent location with easy access to major roadways, Fort Lauderdale airport and restaurants.
| MLS # | A12043989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 112 |
| Listing Provided By | Coldwell Banker Realty | Vanessa Defreitas-Hansen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,939 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PURD |
| Acreage | 0.11 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 6403 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33325 |
| Area | 3880 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | WEST PARK WEST PARCEL |
| Listing VS Median (in WEST PARK WEST PARCEL) | |
Price: $650,000 low | high Med: $542,450 sqft: 1,939 low | high Med: 1,639 $ / sqft: $335 low | high Med: $331 On site: 112 low | high Med: 98.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33325 |
| Area | 3880 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | WEST PARK WEST PARCEL |
| Listing VS Median (in WEST PARK WEST PARCEL) | |
Price: $650,000 low | high Med: $542,450 sqft: 1,939 low | high Med: 1,639 $ / sqft: $335 low | high Med: $331 On site: 112 low | high Med: 98.5 | |