!! SPACIOUS APARTMENT 1 BEDROOM AND 1 1/2 BATHROOMS IN DESIRABLE SOUTH BEACH LIFESTYLE !! * IMPACT WINDOWS AND DOORS * LARGE MASTER SUITE * BLACKOUT SHADES & DRAPES * EAT-IN-KITCHEN * PLENTY OF CLOSET SPACE * FRESHLY PAINTED * LAUNDRY FACILITIES ON SAME FLOOR * ASSIGNED PARKING IN GROUND-LEVEL GARAGE... * PERFECT FOR ENJOYING THE BEST OF MIAMI BEACH LIVING... !! WALKING DISTANCE TO RESTAURANTS, SUPERMARKETS, SHOPPING CENTERS, ICONIC LINCOLN ROAD AND MORE...!! ENJOY THE WORLD- FAMOUS SOUTH BEACH... !! EASY TO SHOW...
| MLS # | A12046878 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $717 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 119 |
| Listing Provided By | Premier Elite Realty Inc. | Annabella Salazar |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 918 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 11 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage |
| Tax Annual Amount | 3831 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | GOLDEN WEST CONDO |
| Listing VS Median (in GOLDEN WEST CONDO) | |
Price: $330,000 low | high Med: $166,250 sqft: 918 low | high Med: 918 $ / sqft: $359 low | high Med: $181 On site: 119 low | high Med: 109 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | GOLDEN WEST CONDO |
| Listing VS Median (in GOLDEN WEST CONDO) | |
Price: $330,000 low | high Med: $166,250 sqft: 918 low | high Med: 918 $ / sqft: $359 low | high Med: $181 On site: 119 low | high Med: 109 | |