Rare opportunity to own a .25 acre waterfront property with 102.5 FT of unrestricted ocean-access waterfront, just 2 lots from the New River! A true boater's dream, this 3 bedroom, 2 bath pool home offers 2,000+ SF under air, a 2 car garage, and an open floor plan w/lots of natural light. The primary suite features dramatic floor-to-ceiling glass overlooking the tropical setting. The flat roof was replaced in 2023 along with solar panels, while the tile roof dates to 2003. Enjoy the home as-is, renovate to your personal style, or take advantage of the exceptional lot and build a custom waterfront estate. Relax by the gorgeous pool or sit on your private dock and watch yachts cruise the New River. No fixed bridges and approximately 35-40 minutes to the inlet, with waterfront restaurants and public docks just 10-15 minutes away by boat. Prime Fort Lauderdale location only 4 miles to the beach and minutes to Las Olas, FLL Airport, Fort Pickleball Club, plenty of entertainment, restaurants and Hard Rock Casino. Exceptional waterfront, outstanding boating access, and endless potential!
| MLS # | A12077308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 67 |
| Listing Provided By | Better Homes & Gdns RE Fla 1st | Nicholas A Trotz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,006 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-8 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Oversized Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Driveway |
| Tax Annual Amount | 11789 |
|---|
| Community Features | Boat Facilities, Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | SOUTH NEW RIVER ISLES SEC |
| Listing VS Median (in SOUTH NEW RIVER ISLES SEC) | |
Price: $1,600,000 low | high Med: $1,337,500 sqft: 2,006 low | high Med: 1,695 $ / sqft: $798 low | high Med: $787 On site: 67 low | high Med: 130.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | SOUTH NEW RIVER ISLES SEC |
| Listing VS Median (in SOUTH NEW RIVER ISLES SEC) | |
Price: $1,600,000 low | high Med: $1,337,500 sqft: 2,006 low | high Med: 1,695 $ / sqft: $798 low | high Med: $787 On site: 67 low | high Med: 130.5 | |