Perfectly positioned in coveted SoSo, this 4 bedroom, 3.5 bath residence offers an exceptionally quiet setting on 18,900 SF of land + a fully renovated dock. The house was gutted in 2014 and includes a new roof, impact windows and doors, new kitchen and baths, added interior space and a salt water pool. The well-appointed chef's kitchen is equipped with premium Sub-Zero appliances. An inviting upper deck provides the perfect place to relax while overlooking the property. Set on an expansive lot which can be separated, the home offers the best of both worlds with immediate move-in-ready enjoyment or the flexibility to further reimagine and expand over time. The dock has been renovated with new electric, water, and planking. Enjoy a uniquely peaceful environment on a private street with only three homes and no through traffic-an exceptionally rare opportunity in one of the area's most desirable neighborhoods!
| MLS # | B26006538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 219 |
| Listing Provided By | Brown Harris Stevens of PB | Lucy Harrison Bauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,065 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | SF7 (city) |
| Acreage | 0.43 |
| Property View | Yes |
| Lot Features | Cul De Sac, Fruit Trees, Irregular Lot, Oversized Lot, Quarter To Half Acre Lot, Sprinklers Automatic, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 20453.48 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5440 |
| Subarea | PB20 |
| Community Name | ESTATES OF SOUTH PALM BEACH |
| Listing VS Median (in ESTATES OF SOUTH PALM BEACH) | |
Price: $7,950,000 low | high Med: $11,500 sqft: 4,065 low | high Med: 1,971 $ / sqft: $1,956 low | high Med: $6 On site: 219 low | high Med: 223 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5440 |
| Subarea | PB20 |
| Community Name | ESTATES OF SOUTH PALM BEACH |
| Listing VS Median (in ESTATES OF SOUTH PALM BEACH) | |
Price: $7,950,000 low | high Med: $11,500 sqft: 4,065 low | high Med: 1,971 $ / sqft: $1,956 low | high Med: $6 On site: 219 low | high Med: 223 | |