Welcome to a rare waterfront opportunity in one of the most desirable, quiet neighborhoods in Palm Beach Gardens with no HOA. This charming 3 bedroom, 3 bath Art Deco home sits on an oversized lot including deeded canal bottom, lot offers over 200 feet of depth and exceptional boating access with no fixed bridges to the Intracoastal and ocean. Designed for true Florida living, the property features a large composite dock with a 10,000-pound lift and a peaceful canal setting perfect for enjoying sunset views. Inside, the kitchen offers sleek cabinetry, quartz countertops, stainless steel appliances, and a 5-burner gas range. The home includes two spacious primary suites, Trane air conditioning, wiring for a 50-amp generator, and an elevation of over 10 feet. Lush tropical landscaping enhances privacy while the unincorporated location means lower taxes. Just minutes from pristine beaches, top restaurants, and premier shopping, this is a true boater's paradise. An adjacent waterfront lot is also available, offering a rare opportunity for expansion, dock extension, or future development. ** Some images are digitally rendered
| MLS # | R11169559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 237 |
| Listing Provided By | Douglas Elliman Jupiter | Matthias Jay Fretz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,501 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.43 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Fruit Trees, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, On Street |
| Tax Annual Amount | 5620.26 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | 5230 |
| Subarea | PB28 |
| Community Name | INTRACOASTAL PARK |
| Listing VS Median (in INTRACOASTAL PARK) | |
Price: $2,599,000 low | high Med: $5,250,000 sqft: 2,501 low | high Med: 4,710 $ / sqft: $1,039 low | high Med: $1,115 On site: 237 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | 5230 |
| Subarea | PB28 |
| Community Name | INTRACOASTAL PARK |
| Listing VS Median (in INTRACOASTAL PARK) | |
Price: $2,599,000 low | high Med: $5,250,000 sqft: 2,501 low | high Med: 4,710 $ / sqft: $1,039 low | high Med: $1,115 On site: 237 low | high Med: 48 | |