**Exceptional Opportunity in the Heart of Miami!** This property is ideally located just minutes from Downtown Miami, Miami International Airport, and **LoanDepot Park** (formerly Marlins Stadium), with convenient access to major highways, shopping, dining, and entertainment. Recent improvements include a **2018 shingle roof** and a **2-year-old A/C system**, offering added value and peace of mind. Situated within **PA Primary Zone 3901 - General Urban (36 U/A Limited)** and **T4-L General Urban** zoning, this property presents outstanding potential for investors and developers seeking redevelopment opportunities. Whether you're a **first-time homebuyer**, an **investor**, or a **developer**, this property offers tremendous value in one of Miami's fastest-growing areas. **The seller is motivated and will consider all reasonable offers.** New pictures come soon.
| MLS # | A12048071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 116 |
| Listing Provided By | Foresight Realty Group Corp. | Nelson Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,485 |
| Story(s) | 1 |
| Zoning | 3901 |
| Acreage | 0.11 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 938 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | LAWRENCE ESTATE LAND CO |
| Listing VS Median (in LAWRENCE ESTATE LAND CO) | |
Price: $690,000 low | high Med: $2,400 sqft: 1,485 low | high Med: 3,248 $ / sqft: $465 low | high Med: $1 On site: 116 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | LAWRENCE ESTATE LAND CO |
| Listing VS Median (in LAWRENCE ESTATE LAND CO) | |
Price: $690,000 low | high Med: $2,400 sqft: 1,485 low | high Med: 3,248 $ / sqft: $465 low | high Med: $1 On site: 116 low | high Med: 49 | |