Welcome to Hawks Landing, one of Plantation's premier guard-gated communities. This spacious one-story residence offers 5 bedrooms, 3 bathrooms, and a 3-car garage with nearly 3,000 square feet of living space. Designed for comfortable everyday living, the home features a functional split-bedroom floor plan with generous living areas and abundant natural light. You'll find a built in bar area great for entertaining. Step outside to your private backyard oasis featuring a heated pool, artificial turf, lush tropical landscaping, a removable child safety fence, and a built-in BBQ-perfect for entertaining, relaxing, and enjoying South Florida living year-round. An excellent opportunity to personalize a well-maintained home in one of the area's most sought-after guard gated neighborhoods.
| MLS # | B26055552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 99 |
| Listing Provided By | LoKation | Michele K Tabb |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,942 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PRD-3Q |
| Acreage | 0.26 |
| Property View | Yes |
| Lot Features | Landscaped, Quarter To Half Acre Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener, Paver Block |
| Tax Annual Amount | 27280.11 |
|---|
| Community Features | Home Owners Association, Gated, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3870 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | ENCLAVE 2ND SECTION |
| Listing VS Median (in ENCLAVE 2ND SECTION) | |
Price: $1,498,000 low | high Med: $2,097,000 sqft: 2,942 low | high Med: 3,474 $ / sqft: $509 low | high Med: $603 On site: 99 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3870 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | ENCLAVE 2ND SECTION |
| Listing VS Median (in ENCLAVE 2ND SECTION) | |
Price: $1,498,000 low | high Med: $2,097,000 sqft: 2,942 low | high Med: 3,474 $ / sqft: $509 low | high Med: $603 On site: 99 low | high Med: 32 | |