Beautiful residence at The Bond, 1080 Brickell Ave, Unit 2607, located in the heart of Brickell. This elegant 1 Bed + Den / 1 Bath unit features a modern layout with high-end finishes, abundant natural light, and stunning city views. The open kitchen is equipped with top-of-the-line appliances, sleek cabinetry, and premium countertops, seamlessly connecting to the living and dining areas. The unit includes a spacious walk-in California closet and in-unit washer and dryer for added convenience. The Bond is a luxury full-service building offering 5-star amenities, including a resort-style pool, state-of-the-art fitness center, spa, business center, children's playroom, 24-hour concierge, and valet parking. Prime location just steps from Brickell City Centre, Mary Brickell Village, restaurants, shopping, and easy access to major highways and Miami International Airport.
| MLS # | A11965856 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,242 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 256 |
| Listing Provided By | DGS Real Estate, LLC | Diego Guillen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Garage | 1 |
| Story(s) | 44 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7701 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $570,000 low | high Med: $229,625 sqft: 748 low | high Med: 1,050 $ / sqft: $762 low | high Med: $447 On site: 256 low | high Med: 127.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $570,000 low | high Med: $229,625 sqft: 748 low | high Med: 1,050 $ / sqft: $762 low | high Med: $447 On site: 256 low | high Med: 127.5 | |