Welcome to this quiet, end unit on the 2nd floor with spectacular Garden views...Beautiful natural lighting and warm colors welcome you, in this oversized unit... Additional space off the living room can be used as a dining area. Well maintained home with inside washer & dryer, walk in master closet, oversized master bedroom, and beautiful open living space. lowest association in the area
| MLS # | A11969710 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $578 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 250 |
| Listing Provided By | Pina Realty Group Inc. | Carlos A Pina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Story(s) | 2 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3493 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33071 |
| Area | 3627 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | LAKEWOOD VILLAGE |
| Listing VS Median (in LAKEWOOD VILLAGE) | |
Price: $159,000 low | high Med: $147,000 sqft: 768 low | high Med: 768 $ / sqft: $207 low | high Med: $191 On site: 250 low | high Med: 124 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33071 |
| Area | 3627 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | LAKEWOOD VILLAGE |
| Listing VS Median (in LAKEWOOD VILLAGE) | |
Price: $159,000 low | high Med: $147,000 sqft: 768 low | high Med: 768 $ / sqft: $207 low | high Med: $191 On site: 250 low | high Med: 124 | |